Front
Rear
Side
Top and Bottom
Connection | |
EU Version | GSM:B2/3/5/8 |
WCDMA:B1/2/5/8 | |
FDD:B1/2/3/5/7/8/20/28a&b | |
TDD:B34/38/39/40/41 | |
US Version | GSM:B2/3/5/8 |
WCDMA:B1/2/4/5/8 | |
FDD:B2/4/5/7/12/17/28A/28B/66 | |
TDD:B38/40 | |
Wi-Fi | IEEE 802.11 a/b/g/n/ac/k/v/r, 2.4G/5G |
Bluetooth | BT4.0 & BLE 5.0 |
Navigation | GPS, Beidou, GLONASS, AGPS |
NFC | Support |
GMS | Support |
OS | |
OS | Android 14 |
Hardware | |
RAM+ROM | 6GB+128GB(4GB+64GB, Optional) |
Extend Memory | 256GB (MAX) |
Card Slot | Dual Nano SlM card & TF Card (choose two of three) |
USB | Type-C |
Screen | 6.5-inch HD Touchscreen |
Video Resolution | 1080p@30fps |
Video File Types | MP4, 3GP |
Image File Types | JPG, GIF, BMP, PNG, WebP |
Audio File Types | MP3 |
Sensors | Light and proximity sensor, Accelerometer/ Gyroscope sensor, Gravity sensor, Geomagnetic sensor |
Camera | Front: 8MP,Rear: 48MP |
Scanner | Support Barcode/QR Code Scanning |
Speaker | 2W,BOX Speaker with Independent Acoustic Chamber |
Battery | 10,000mAh |
Dimension | 172.5*79.2*19.8mm |
Weight | 280g |
Working Temperature | -20°C~60°C |
Storage Temperature | -30°C~70°C |
Certification | |
Ingress Protection | IP68 |
Drop | 1.5m |
Certification | CE/FCC/ROHS/MIL-STD-810H |
S300Pro Brochure
2024-10-28