Front
Rear
Side
Top and Bottom
Video
CONNECTION | |
EU version | GSM:B2/B3/B5/B8 |
WCDMA:B1/B5/B8 | |
FDD:B1/B3/B5/B7/B8/B20/B28a/B28b | |
TDD:B38/B40 | |
US version | GSM:B2/B3/B5/B8 |
WCDMA:B1/B2/B4/B5/B8 | |
FDD:B2/B4/B5/B7/B12/B17/B66(B28a/B28b) | |
Wi-Fi | IEEE 802.11 a/b/g/n(2.4G) |
Bluetooth | BT4.2 |
Navigation | GPS, AGPS (Customizable: GLONASS、BEIDOU) |
NFC | Optional |
OS | |
Operating System | Android 7.1 |
Hardware | |
CPU | MT6739, 1.5GHz, 4 cores |
RAM+ROM | 1GB+ 8GB |
Expand Memory | Optional, up to 32G |
Card Slot | Dual Nano SIM card + TF card |
USB Port | Micro USB 2.0 |
Interface | 3.5mm |
Screen | 2.4 inch touch screen,240*320 |
Camera | Rear Camera 8.0MP(optional) |
Flashlight | LED strong light |
Speaker | Ø32mm,8Ω 2W |
Microphone | Anti-interference MIC |
Battery | 3400mAh |
Working Times | 8 Hours(5/5/90 standard test) |
Standby Times | 23 Hours |
Dimension | 135 x 60 x 23mm(Without Belt clip) |
Weight | ≈180g |
Working Temperature | -20°C ~ 55°C |
Storage Temperature | -20°C ~ 60°C |
Certification | |
Ingress Protection | IP65 |
Drop | 1.2 Meters |
Certification | CE/FCC/RoHS/3C/CTA/CMIIT ID:2022CP3511 |
T310 Brochure
2024-04-24