Front
Rear
Side
Top and Bottom
CONNECTION | |
Frequencies | GSM: 850/900/1800/1900 |
UMTS:B1/B2/B4/B5/ B6/B8/B19 | |
TDD-LTE: B38/ B40/ B41 | |
FDD-LTE: B1/ B2/ B3/ B4/ B5/B7/ B8/B12/B13/B17/B19/ B20/B26/ B28/B66 | |
5G: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66 /n77/n78/n79 | |
Wi-Fi | 2.4G& 5GHz,802.11 a/b/g/n/ac/k/v/r/h |
Bluetooth | BT 5.1 |
Navigation | GPS/Beidou/GLONASS/Galileo/IRNSS/AGP |
NFC | Support |
Support | |
OS | |
Operating System | Android 13.0 |
Hardware | |
RAM+ROM | 6GB+128GB / 8GB+256GB |
Expand Memory | Up to 256G |
Card Slot | Dual Nano SIM Card+ TF Card |
USB Port | Type-C |
Screen | 6.3 Inches,FHD oncell,1080*2340 |
Camera | Front Camera 8MP,Rear Camera 64MP+16MP |
Speaker | Ø3040mm,2W |
Sensors | Acceleration Sensor, Light And Proximity Sensor, Geomagnetic Sensor, Gravity Sensor, Gyroscope, Fingerprint (Optional) |
Battery | 6000mAh(Removable) |
Working Times | |
Standby Times | |
Dimension | 171.3*78.5*16.25mm |
Weight | 320g |
Working Temperature | -20℃ ~ 60℃ |
Storage Temperature | -40℃ ~ 85℃ |
Certification | |
Ingress Protection | IP68 |
Drop | 1.5 Meter |
Certification | CE/FCC/MIL-STD-810H/GMS/MCPTT |
S350 Brochure
2024-04-24